Lärmeffekte auf oxidativen Stress im Mausmodell -Fokus auf oxidative DNA-Schäden in beschallten OGG1-Knockout-Mäusen
| dc.contributor.author | Filippou, Konstantina | |
| dc.date.accessioned | 2022-07-07T11:50:23Z | |
| dc.date.available | 2022-07-07T11:50:23Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-6972 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6984 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-b3d22eea-d67d-4f08-99b0-2888a4aa6ce20 | |
| dc.language.iso | ger | de |
| dc.rights | InC-1.0 | * |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Lärmeffekte auf oxidativen Stress im Mausmodell -Fokus auf oxidative DNA-Schäden in beschallten OGG1-Knockout-Mäusen | de_DE |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2022-07-12 | |
| jgu.description.extent | 168 Blätter, Illustrationen, Diagramme | de |
| jgu.organisation.department | FB 04 Medizin | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 610 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lärmeffekte_auf_oxidativen_st-20220521180140927.pdf
- Size:
- 4.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation Filippou elektronische Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: