Costimulatory molecules on immunogenic versus tolerogenic human dendritic cells
dc.contributor.author | Hubo, Mario | |
dc.contributor.author | Trinschek, Bettina | |
dc.contributor.author | Kryczanowsky, Fanny | |
dc.contributor.author | Tüttenberg, Andrea | |
dc.contributor.author | Steinbrink, Kerstin | |
dc.contributor.author | Jonuleit, Helmut | |
dc.date.accessioned | 2022-06-20T08:53:12Z | |
dc.date.available | 2022-06-20T08:53:12Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Dendritic cells (DC) are sentinels of immunity, essential for homeostasis of T cell-dependent immune responses. Both functions of DC, initiation of antigen-specific T cell immunity and maintenance of tissue-specific tolerance originate from distinct stages of differentiation, immunogenic versus tolerogenic. Dependent on local micro milieu and inflammatory stimuli, tissue resident immature DC with functional plasticity differentiate into tolerogenic or immunogenic DC with stable phenotypes. They efficiently link innate and adaptive immunity and are ideally positioned to modify T cell-mediated immune responses. Since the T cell stimulatory properties of DC are significantly influenced by their expression of signal II ligands, it is critical to understand the impact of distinct costimulatory pathways on DC function. This review gives an overview of functional different human DC subsets with unique profiles of costimulatory molecules and outlines how different costimulatory pathways together with the immunosuppressive cytokine IL-10 bias immunogenic versus tolerogenic DC functions. Furthermore, we exemplarily describe protocols for the generation of two well-defined monocyte-derived DC subsets for their clinical use, immunogenic versus tolerogenic. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7178 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7192 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-3.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Costimulatory molecules on immunogenic versus tolerogenic human dendritic cells | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | Frontiers in immunology | de |
jgu.journal.volume | 4 | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | 82 | de |
jgu.publisher.doi | 10.3389/fimmu.2013.00082 | de |
jgu.publisher.issn | 1664-3224 | de |
jgu.publisher.name | Frontiers Media | de |
jgu.publisher.place | Lausanne | de |
jgu.publisher.uri | http://dx.doi.org/10.3389/fimmu.2013.00082 | de |
jgu.publisher.year | 2013 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.contenttype | Review | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Tüttenberg, Andrea | |
opus.affiliated | Steinbrink, Kerstin | |
opus.affiliated | Jonuleit, Helmut | |
opus.date.modified | 2018-07-31T09:43:33Z | |
opus.identifier.opusid | 22809 | |
opus.institute.number | 0431 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Hautklinik | de_DE |
opus.subject.dfgcode | 04-204 | |
opus.type.contenttype | Übersichtsartikel | de_DE |
opus.type.contenttype | Review Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- costimulatory_molecules_on_im-20220616170026506.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description: