Onlineumfrage zur Evaluation der Volumenreagibilität bei kritisch kranken Patienten anhand des Passive Leg Raise Test
| dc.contributor.advisor | Kriege, Marc | |
| dc.contributor.author | van Gemmern, Tisa-Anna | |
| dc.date.accessioned | 2026-07-29T07:14:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15700 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15721 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-af8a977d-836b-479f-a905-9f28cb9d1b2a5 | |
| dc.language.iso | ger | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Onlineumfrage zur Evaluation der Volumenreagibilität bei kritisch kranken Patienten anhand des Passive Leg Raise Test | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2026-06-19 | |
| jgu.description.extent | 71 Seiten ; Illustrationen, Diagramme | |
| jgu.identifier.uuid | af8a977d-836b-479f-a905-9f28cb9d1b2a | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- onlineumfrage_zur_evaluation_-20260729091434970477.pdf
- Size:
- 1,007.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: