Compact electrically detected magnetic resonance setup
| dc.contributor.author | Eckardt, Michael | |
| dc.contributor.author | Behrends, Jan | |
| dc.contributor.author | Münter, Detlef | |
| dc.contributor.author | Harneit, Wolfgang | |
| dc.date.accessioned | 2022-10-06T07:28:04Z | |
| dc.date.available | 2022-10-06T07:28:04Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Electrically detected magnetic resonance (EDMR) is a commonly used technique for the study of spin-dependent transport processes in semiconductor materials and electro-optical devices. Here, we present the design and implementation of a compact setup to measure EDMR, which is based on a commercially available benchtop electron paramagnetic resonance (EPR) spectrometer. The electrical detection part uses mostly off-the-shelf electrical components and is thus highly customizable. We present a characterization and calibration procedure for the instrument that allowed us to quantitatively reproduce results obtained on a silicon-based reference sample with a “large-scale” state-of-the-art instrument. This shows that EDMR can be used in novel contexts relevant for semiconductor device fabrication like clean room environments and even glove boxes. As an application example, we present data on a class of environment-sensitive objects new to EDMR, semiconducting organic microcrystals, and discuss similarities and differences to data obtained for thin-film devices of the same molecule. | en_GB |
| dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
| dc.identifier.doi | http://doi.org/10.25358/openscience-7873 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7888 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-3.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_GB |
| dc.title | Compact electrically detected magnetic resonance setup | en_GB |
| dc.type | Zeitschriftenaufsatz | de |
| jgu.journal.issue | 4 | de |
| jgu.journal.title | AIP Advances | de |
| jgu.journal.volume | 5 | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | Art. 047139 | de |
| jgu.publisher.doi | 10.1063/1.4919247 | de |
| jgu.publisher.issn | 2158-3226 | de |
| jgu.publisher.name | American Inst. of Physics | de |
| jgu.publisher.place | New York, NY | de |
| jgu.publisher.uri | http://dx.doi.org/10.1063/1.4919247 | de |
| jgu.publisher.year | 2015 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 530 | de |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Published version | de |
| opus.affiliated | Eckardt, Michael | |
| opus.affiliated | Harneit, Wolfgang | |
| opus.date.modified | 2018-08-10T07:49:09Z | |
| opus.identifier.opusid | 50866 | |
| opus.institute.number | 0906 | |
| opus.metadataonly | false | |
| opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Physikalische Chemie | de_DE |
| opus.subject.dfgcode | 07-307 | |
| opus.type.contenttype | Keine | de_DE |
| opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- compact_electrically_detected-20220915065455895.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description: