ImageBreeder : guiding diffusion models with evolutionary computation
| dc.contributor.author | Sobania, Dominik | |
| dc.contributor.author | Briesch, Martin | |
| dc.contributor.author | Rothlauf, Franz | |
| dc.date.accessioned | 2026-07-02T10:18:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | With the recent advancements of diffusion models, it is quite easy to generate high-quality images. However, many attempts and manual changes are often necessary to achieve this high quality. Leveraging evolutionary algorithms to automate this process therefore presents a promising approach. Consequently, we introduce Image-Breeder as a framework to improve image generation at inference time driven by evolutionary algorithms. Additionally, we study the effectiveness of 10 different variation operators ranging from pixel-based blending techniques to modifications directly on the latent representation of the images. The results show that using evolutionary algorithms can significantly increase an image's quality as well as the alignment with a given prompt. Furthermore, all tested guided search methods are human competitive, as a random trial and error approach is outperformed on over 75% of the benchmark problems. In addition to the empirical results, we also critically discuss the benefits and challenges of our framework uncovering future research directions. We recommend researchers to focus on optimising latent image representations for this purpose as this may improve the ability of evolutionary algorithms to transfer promising features from one image to another, unlocking even better image generation. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15748 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15769 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 330 Wirtschaft | de_DE |
| dc.subject.ddc | 330 Economics | en_GB |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | ImageBreeder : guiding diffusion models with evolutionary computation | en_GB |
| dc.type | Buchbeitrag | de_DE |
| jgu.apc.netprice | 0,00 | |
| jgu.apc.price | 0,00 | |
| jgu.apc.taxrate | 0 | |
| jgu.apc.transformationcontract | ACM | |
| jgu.book.editor | Ochoa, Gabriela | |
| jgu.book.editor | Filipic, Bogdan | |
| jgu.book.title | GECCO '25 : proceedings of the Genetic and Evolutionary Computation Conference | en_GB |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | a6b4f612-8392-4aec-b23d-426013561f63 | |
| jgu.nationalcurrency.eur | 0,00 | |
| jgu.organisation.department | FB 03 Rechts- und Wirtschaftswissenschaften | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2300 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.end | 471 | |
| jgu.pages.start | 463 | |
| jgu.publisher.doi | 10.1145/3712256.3726439 | |
| jgu.publisher.isbn | 979-8-4007-1465-8 | |
| jgu.publisher.name | ACM | |
| jgu.publisher.place | New York, NY | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 330 | |
| jgu.subject.ddccode | 540 | |
| jgu.subject.dfg | Geistes- und Sozialwissenschaften | de_DE |
| jgu.type.contenttype | Scientific article | en_GB |
| jgu.type.dinitype | BookPart | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- imagebreeder___guiding_diffus-20260702121830335611.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: