Einfluss der Compressed-Sensing-Bildbeschleunigung auf atriale Strain-Messungen in der kardialen Magnetresonanztomografie
| dc.contributor.author | Bisso, Gabriel | |
| dc.date.accessioned | 2025-10-09T08:36:13Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-13349 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/13370 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-9ffe0411-6980-4762-9a07-2cb1b70875585 | |
| dc.language.iso | ger | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Einfluss der Compressed-Sensing-Bildbeschleunigung auf atriale Strain-Messungen in der kardialen Magnetresonanztomografie | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2025-09-22 | |
| jgu.description.extent | VIII, 106 Seiten ; Illustrationen, Diagramme | |
| jgu.identifier.uuid | 9ffe0411-6980-4762-9a07-2cb1b7087558 | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- einfluss_der_compressedsensin-20251009103613414798.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: