An asymptotic preserving scheme satisfying entropy stability for the barotropic Euler system
| dc.contributor.author | Anandan, Megala | |
| dc.contributor.author | Lukáčová-Medvid’ová, Mária | |
| dc.contributor.author | Rao, S. V. Raghurama | |
| dc.date.accessioned | 2026-07-21T13:53:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this paper we study structure-preserving numerical methods for low Mach number barotropic Euler equations. Besides their asymptotic preserving properties that are crucial in order to obtain uniformly consistent and stable approximations of the Euler equations in their singular limit as the Mach number approaches zero, our aim is also to preserve discrete entropy stability. Suitable acoustic/advection splitting approach combined with time implicit-explicit approximations are used to achieve the asymptotic preserving property. The entropy stability of different space discretisation strategies is studied for different values of Mach number and is validated by the numerical experiments. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15469 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15490 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 510 Mathematik | de_DE |
| dc.subject.ddc | 510 Mathematics | en_GB |
| dc.title | An asymptotic preserving scheme satisfying entropy stability for the barotropic Euler system | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.apc.netprice | 2453,72 | |
| jgu.apc.price | 2625,48 | |
| jgu.apc.taxrate | 7 | |
| jgu.apc.transformationcontract | Springer (DEAL) | |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | 9e361fd3-515b-44c7-a3b9-685deda84565 | |
| jgu.journal.title | SeMA journal | |
| jgu.journal.volume | 82 | |
| jgu.nationalcurrency.eur | 2453,72 | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.end | 569 | |
| jgu.pages.start | 541 | |
| jgu.publisher.doi | 10.1007/s40324-025-00395-7 | |
| jgu.publisher.eissn | 2281-7875 | |
| jgu.publisher.issn | 2254-3902 | |
| jgu.publisher.name | Springer | |
| jgu.publisher.place | Berlin ; Heidelberg | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 510 | |
| jgu.subject.dfg | Naturwissenschaften | de_DE |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- an_asymptotic_preserving_sche-20260721155301903704.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: