Heavy neutrinos and rare decays
dc.contributor.author | Gagyi-Palffy, Zoltan | |
dc.date.accessioned | 2003-12-31T23:00:00Z | |
dc.date.available | 2004-01-01T00:00:00Z | |
dc.date.issued | 2004 | |
dc.description.abstract | In dieser Dissertation wird der seltene Zerfall K_L->e\mu imRahmen eines verallgemeinerten Standardmodells detailliertstudiert. In diesem Prozess bleibt die zu einer gegebenen Familie gehoerende Leptonenzahl nicht erhalten. Deswegenwerden unsere Untersuchungen im Rahmen der SU(2)_L x U(1)_Y-und SU(2)_R x SU(2)_L x U(1)_{B-L}-Modelle mit schwerenMajorana-Neutrinos ausgefuehrt. Die wichtigsten Ergebnisse dieser Arbeit betreffen dieBerechnung des Verzweigungsverhaeltnisses fuer den ZerfallK_L->e\mu. Im SU(2)_L x U(1)_Y-Modell mit schwerenMajorana-Neutrinos wird eine deutliche Steigerung desVerzweigungsverhaeltnisses gefunden, jedoch liegen dieerhaltenen Ergebnisse um einige Groessenordnungen unter derjetzigen experimentellen Grenze. Benutzt man das gewaehlte,auf der SU(2)_R x SU(2)_L x U(1)_{B-L}$-Eichgruppebasierende Modell mit Links-Rechts-Symmetrie, dann erhoehtdie Anwesenheit der links- und rechtshaendigen Stroeme inden Schleifendiagrammen deutlich den Wert desVerzweigungsverhaeltnisses. Dadurch koennen sich Werte inder Naehe der aktuellen experimentellen Grenze vonB(K_L->e\mu) < 4.7 x 10^{-12} ergeben. Um unsere Ergebnisse zu untermauern, wird die Frage derEichinvarianz bei diesem Zerfallsprozess auf demEin-Schleifen-Niveau mit besonderer Aufmerksamkeitbehandelt. Ein sogenanntes ,,on-shell skeleton``Renormierungsschema wird benutzt, um die erste vollstaendigeAnalyse der Eichinvarianz fuer den Prozess K_L->e\muauszufuehren. | de_DE |
dc.description.abstract | In this thesis the rare decay K_L->e\mu is studied in detailin some minimal extensions of the Standard Model. In thisprocess the lepton number corresponding to a given leptonicfamily is not conserved, so our study will be carried out inthe framework of SU(2)_L x U(1)_Y and SU(2)_R x SU(2)_L xU(1)_{B-L} models including heavy Majorana neutrinos. The main results of this work are concerning the evaluationof the branching ratio for the decay K_L->e\mu. We find aserious enhancement for the branching ratio in the SU(2)_L xU(1)_Y model with heavy Majorana neutrinos, but the resultobtained is still few orders of magnitude below the presentexperimental limit. However, working in the chosenleft-right symmetric model based on the SU(2)_R x SU(2)_L xU(1)_{B-L} gauge group, the presence of the left- andright-handed currents in the loop diagrams considerablyenhances the value for the branching ratio, being possibleto account for results near the present experimental limit,B(K_L->e\mu)< 4.7 x 10^{-12}. To substantiate our results, a particular attention is paidto the gauge independence of this decay process at one looplevel. An on-shell skeleton renormalization scheme isadopted in order to achieve the first complete analysis ofgauge invariance for K_L->e\mu. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-2487 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2489 | |
dc.identifier.urn | urn:nbn:de:hebis:77-4993 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Heavy neutrinos and rare decays | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2004 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2003-12-31T23:00:00Z | |
opus.date.available | 2004-01-01T00:00:00 | |
opus.date.modified | 2003-12-31T23:00:00Z | |
opus.identifier.opusid | 499 | |
opus.institute.number | 0800 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: FB 08: Physik, Mathematik und Informatik | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1