Entwicklung und Anwendung elektrochemischer Synthesemethoden zur Darstellung von Naturstoffen und Carbonsäureamiden
| dc.contributor.advisor | Opatz, Till | |
| dc.contributor.author | Großmann, Luca Marius | |
| dc.date.accessioned | 2024-06-13T13:25:19Z | |
| dc.date.available | 2024-06-13T13:25:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Die vorliegende Dissertation beschreibt die Entwicklung und Anwendung elektrochemischer Reakionsprotokolle als nachhaltigere Alternative zum Einsatz stöchiometrischer Mengen herkömmlicher Oxidationsmittel in der organischen Chemie. Der erste Abschnitt dieser Forschungsarbeit behandelt die Entwicklung eines allgemeinen Zugangs zur Synthese von Amaryllidaceae-Alkaloiden, wobei deine anodische Aryl-Aryl-Kupplung als Schlüsselschritt der jeweiligen Totalsynthese dient. Am Beispiel der formalen Totalsynthese von Galantamin wurde zunächst eine elektrochemische Methode zur Cyclisierung von 3,4,5-trioxygenierten Norbelladin-Derivaten mittels eines Design-of-Experiment-Ansatzes entwickelt. Nach erfolgreicher Optimierung der Elektrolyse, wurde das System auch auf einen flusschemischen Reaktionsaufbau adaptiert und optimiert. Die Anwendung dieser Strategie auf verschiedene Norbelladin-Derivate ermöglichte auch die Synthese von drei zusätzlichen Mitgliedern der Amaryllidaceae-Familie – epi-Crinin, epi-Martidin und einem Vorläufer von Siculin. Im Anschluss an dieses Projekt beschäftigten sich zwei weitere Teilprojekte mit ersten Untersuchungen zu den Totalsynthesen von Plicamin und Steganon, welche ebenfalls eine anodische, intramolekulare Aryl-Aryl-Kupplung für die Darstellung der Schlüsselintermediate beinhalten sollten. Im zweiten Teil dieser Dissertation wird die Entwicklung eines elektrochemischen Zugangs zur nachhaltigeren Amidkupplung beschrieben. Unter Verwendung eines redoxaktiven Kupplungsreagenzes, welches zunächst durch anodische Oxidation zur Bildung eines Aktivesters aktiviert und nach erfolgter Amidkupplung wieder durch kathodische Reduktion regeneriert werden sollte, wurde ein katalytischer Zugang zu Carbonsäureamiden angestrebt. Zunächst wurden organische Tellur- und Antimonverbindungen als potentielle Kupplungsreagenzien untersucht, da sie sich durch geringe Oxidationspotentiale auszeichnen und damit eine vorrangige Oxidation des Kupplungsreagenzes, vor dem verwendeten Amin gewährleisten sollten. Nachdem diese Verbindungen allerdings keine erfolgreiche Amidkupplung ermöglichten, konnte ein System aus Triphenylphosphin und Iodid als zielführend identifiziert werden. Hierbei ermöglicht die anodische Oxidation von Iodid zu Triiodid eine indirekte Oxidation von Triphenylphosphin unter besonders milden Reaktionsbedingungen, wodurch dieses anschließend Aktivester mit Carbonsäuren bilden kann. Nach erfolgreicher Optimierung des anodischen Prozesses unter Verwendung stöchiometrischer Mengen an Triphenylphosphin, konnte diese Methode anschließend erfolgreich genutzt werden, um ein breites Substratspektrum unterschiedlicher Carbonsäuren und Aminkomponenten zu entsprechenden Amiden umzusetzen. Durch geringfügige Modifikation war zudem die Kupplung geschützter Aminosäuren zu Dipeptiden möglich. | de_DE |
| dc.description.abstract | The present thesis describes the development and application of electrochemical reaction protocols as a more environmentally sustainable option compared to the use of stoichiometric quantities of conventional oxidizing agents in the field of organic chemistry. The first segment of this research covers the development of a general approach for the synthesis of Amaryllidaceae alkaloids, employing an anodic aryl-aryl coupling as key step. Illustrated by the formal total synthesis of galantamine, an electrochemical methodology for the cyclisation of 3,4,5-trioxygenated norbelladine derivatives was initially developed through a Design-of-Experiment approach. Following successful optimization of the batch electrolysis, the system was also adapted and optimized for a flow chemical setup. The application of this strategy to various norbelladine derivatives, facilitated the synthesis of three additional members from the Amaryllidaceae family – epi-crinine, epi-martidine and a siculine precursor. Subsequently, two additional sub-projects explored preliminary investigations into the total syntheses of plicamine and steganone, incorporating an anodic, intramolecular aryl-aryl coupling to access the key intermediates. The second part of this disseration, describes the development of an electrochemical approach to a more sustainable amide coupling. Using a redox-active coupling reagent, initially activated by anodic oxidation to form an active ester and subsequently regenerated by cathodic reduction following successful amide bond formation, a catalytic access towards amides was pursued. Initially exploring organic tellurium and antimony compounds as potential coupling reagents, due to their low oxidation potentials for preferential oxidation of the coupling reagent over the amine, these compounds did not facilitate successful amide bond formation. A new system involving triphenylphosphine and iodide was identified as promising, where the anodic oxidation of iodide to triiodide allowed indirect oxidation of triphenylphosphine under very mild conditions. This, in turn, facilitated the formation of active esters with carboxylic acids. After successful optimization of the anodic process with stoichiometric amounts of triphenylphosphine, a broad range of substrate, including different carboxylic acids and amines could be converted into the respective amides. With slight modifications, the coupling of protected amino acids to dipeptides was also achieved. | en_GB |
| dc.identifier.doi | http://doi.org/10.25358/openscience-10384 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10402 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-9d09ab7e-a486-4ed2-8a3f-499fe8806b8e2 | |
| dc.language.iso | ger | de |
| dc.rights | InC-1.0 | * |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Entwicklung und Anwendung elektrochemischer Synthesemethoden zur Darstellung von Naturstoffen und Carbonsäureamiden | de_DE |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2024-05-21 | |
| jgu.description.extent | XXVII, 402 Seiten ; Illustrationen, Diagramme | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- entwicklung_und_anwendung_ele-20240523225526041.pdf
- Size:
- 32.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: