Intrauterine Kontrazeption
| dc.contributor.author | Skala, Christine | |
| dc.date.accessioned | 2025-08-21T07:06:24Z | |
| dc.date.available | 2025-08-21T07:06:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Die intrauterine Kontrazeption bietet eine sofortige und effektive Verhütung über einen langen Zeitraum. Deshalb ist die Akzeptanz sehr hoch. Am häufigsten werden zwei unterschiedliche intrauterine Pessare (IUP) im klinischen Alltag eingesetzt: die kupferhaltigen Spiralen und Ketten sowie levonorgestrelhaltige Systeme. Die Anwendung intrauteriner Pessare erscheint unbedenklich, weil weder für extrauterine Schwangerschaften noch für aufsteigende Infektionen eine Risikosteigerung zu erwarten ist. Auch die Fertilität erscheint nicht beeinträchtigt. Dennoch bleibt die Form der Kontrazeption eine individuelle Entscheidung und muss den Bedürfnissen, aber auch dem Risikoprofil der Patientin angepasst werden. Gerade bei jungen Patientinnen sind Stimmungsschwankungen unter der levonorgestrelhaltigen Spirale möglich. Die Auswirkungen eines langjährigen Einsatzes eines intrauterinen Pessars bei Adoleszentinnen in Bezug auf die Rezeptivität des Endometriums können bislang nicht abgeschätzt werden. Deshalb sollte im Vorfe | de |
| dc.description.abstract | Intrauterine contraception provides immediate, effective contraception over a long period of time, which is why its acceptance is very high. There are two different intrauterine devices (IUD): the copper IUD and the levonorgestrel IUD. The use of intrauterine pessaries appears to be harmless since no increase in risk of either extrauterine pregnancies or ascending infections is expected. Fertility also does not appear to be affected. Nevertheless, the form of contraception remains an individual decision and must be adapted to the patient’s needs and risk profile. Particularly in young patients, mood swings are possible under the hormonal IUD. The effects of long-term use of an IUD in adolescents with regard to the receptivity of the endometrium cannot yet be estimated and should therefore be carefully considered. | en |
| dc.identifier.doi | https://doi.org/10.25358/openscience-10995 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11014 | |
| dc.language.iso | ger | de |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 610 Medizin | de |
| dc.subject.ddc | 610 Medical sciences | en |
| dc.title | Intrauterine Kontrazeption | de |
| dc.title | Intrauterine Contraception | en |
| dc.type | Zeitschriftenaufsatz | de |
| jgu.journal.title | Gynäkologie in der Praxis | de |
| jgu.journal.volume | 34 | de |
| jgu.organisation.department | FB 04 Medizin | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.end | 8 | de |
| jgu.pages.start | 4 | de |
| jgu.publisher.doi | 10.1007/s41974-024-00296-z | de |
| jgu.publisher.issn | 3005-0766 | de |
| jgu.publisher.name | Springer | de |
| jgu.publisher.place | Wien | de |
| jgu.publisher.year | 2024 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 610 | de |
| jgu.subject.dfg | Lebenswissenschaften | de |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- intrauterine_kontrazeption-20250821090624885634.pdf
- Size:
- 322.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: