Processes governing the amplification of forecast errors and forecast uncertainty in a quantitative potential-vorticity framework
| dc.contributor.author | Baumgart, Marlene Annette | |
| dc.date.accessioned | 2020-11-17T08:51:27Z | |
| dc.date.available | 2020-11-17T08:51:27Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-5086 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5090 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-9ac22857-7d50-4258-aafc-bdee47d1fb2d8 | |
| dc.language.iso | eng | de |
| dc.rights | InC-1.0 | * |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_GB |
| dc.title | Processes governing the amplification of forecast errors and forecast uncertainty in a quantitative potential-vorticity framework | de_DE |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2020-05-10 | |
| jgu.description.extent | IX, 127 Seiten | de |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 530 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- baumgart_marlene_annette-processes_gove-20200820142224408.pdf
- Size:
- 47.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: