Raw data for "Coulomb interactions for mediator-enhanced sensitized triplet-triplet annihilation upconversion in solution"
dc.contributor.author | Glaser, Felix | |
dc.contributor.author | Schmitz, Matthias | |
dc.contributor.author | Kerzig, Christoph | |
dc.date.accessioned | 2023-12-01T09:20:00Z | |
dc.date.available | 2023-12-01T09:20:00Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Sensitized triplet-triplet annihilation upconversion offers an attractive possibility to replace a high-energy photon by two photons with lower energy through the combination of a light-harvesting triplet sensitizer and an annihilator for the formation of a fluorescent singlet state. Typically, high annihilator concentrations are required to achieve an efficient initial energy transfer and as a direct consequence the most highly energetic emission is often not detectable due to intrinsic reabsorption by the annihilator itself. Herein, we demonstrate that the addition of a charge-adapted mediator drastically improves the energy transfer efficiency at low annihilator concentrations via an energy transfer cascade. Inspired by molecular dyads and recent developments in nanocrystal-sensitized upconversion, our system exploits a concept to minimize intrinsic filter effects, while boosting the upconversion quantum yield in solution. A sensitizer-annihilator combination consisting of a ruthenium-based complex and 9,10-diphenylanthracene (DPA) is explored as model system and a sulfonated pyrene serves as mediator. The impact of opposite charges between sensitizer and mediator – to induce Coulombic attraction and subsequently result in accelerated energy transfer rate constants – is analyzed in detail by different spectroscopic methods. Ion pairing and the resulting static energy transfer in both directions is a minor process, resulting in an improved overall performance. Finally, the more intense upconverted emission in the presence of the mediator is used to drive two catalytic photoreactions in a two-chamber setup, illustrating the advantages of our approach, in particular for photoreactions requiring oxygen that would interfere with the upconversion system. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-9722 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/9740 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-8fd3ff4a-9fe9-4657-ac77-3cae1551c6808 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Raw data for "Coulomb interactions for mediator-enhanced sensitized triplet-triplet annihilation upconversion in solution" | en_GB |
dc.type | Datensammlung | de |
jgu.description.methods | Experiments | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.relation.IsSourceOf | 10.1039/D3NR05265F | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | de |
jgu.type.dinitype | ResearchData | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- coulomb_interactions_for_medi-20231129184324929.zip
- Size:
- 3.22 MB
- Format:
- ZIP archive
- Description:
- Raw data for figures in the main manuscript
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: