On the path to the digital rock physics of gas hydrate-bearing sediments : processing of in situ synchrotron-tomography data
dc.contributor.author | Sell, Kathleen | |
dc.contributor.author | Saenger, Erik H. | |
dc.contributor.author | Falenty, Andrzej | |
dc.contributor.author | Chaouachi, Marwen | |
dc.contributor.author | Haberthür, David | |
dc.contributor.author | Enzmann, Frieder | |
dc.contributor.author | Kuhs, Werner F. | |
dc.contributor.author | Kersten, Michael | |
dc.date.accessioned | 2022-06-20T08:13:57Z | |
dc.date.available | 2022-06-20T08:13:57Z | |
dc.date.issued | 2016 | |
dc.description.abstract | To date, very little is known about the distribution of natural gas hydrates in sedimentary matrices and its influence on the seismic properties of the host rock, in particular at low hydrate concentration. Digital rock physics offers a unique approach to this issue yet requires good quality, high-resolution 3-D representations for the accurate modeling of petrophysical and transport properties. Although such models are readily available via in situ synchrotron radiation X-ray tomography, the analysis of such data asks for complex workflows and high computational power to maintain valuable results. Here, we present a best-practice procedure complementing data from Chaouachi et al. (2015) with data post-processing, including image enhancement and segmentation as well as exemplary numerical simulations of an acoustic wave propagation in 3-D using the derived results. A combination of the tomography and 3-D modeling opens a path to a more reliable deduction of properties of gas hydrate-bearing sediments without a reliance on idealized and frequently imprecise models. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7171 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7185 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-3.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 550 Geowissenschaften | de_DE |
dc.subject.ddc | 550 Earth sciences | en_GB |
dc.title | On the path to the digital rock physics of gas hydrate-bearing sediments : processing of in situ synchrotron-tomography data | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 4 | de |
jgu.journal.title | Solid earth | de |
jgu.journal.volume | 7 | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 1258 | de |
jgu.pages.start | 1243 | de |
jgu.publisher.doi | 10.5194/se-7-1243-2016 | de |
jgu.publisher.issn | 1869-9529 | de |
jgu.publisher.issn | 1869-9510 | de |
jgu.publisher.name | Copernicus Publ. | de |
jgu.publisher.place | Göttingen | de |
jgu.publisher.uri | http://dx.doi.org/10.5194/se-7-1243-2016 | de |
jgu.publisher.year | 2016 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 550 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Enzmann, Frieder | |
opus.affiliated | Kersten, Michael | |
opus.date.modified | 2018-08-22T10:12:28Z | |
opus.identifier.opusid | 55528 | |
opus.institute.number | 0902 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Geowissenschaften | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- on_the_path_to_the_digital_ro-20220616160537863.pdf
- Size:
- 14.25 MB
- Format:
- Adobe Portable Document Format
- Description: