A reassessment of nuclear effects in muonic deuterium using pionless effective field theory at N3LO
dc.contributor.author | Lensky, Vadim | |
dc.contributor.author | Hagelstein, Franziska | |
dc.contributor.author | Pascalutsa, Vladimir | |
dc.date.accessioned | 2023-04-17T08:39:29Z | |
dc.date.available | 2023-04-17T08:39:29Z | |
dc.date.issued | 2022 | |
dc.description.abstract | We provide a systematic assessment of the order-α5 nuclear contributions to the Lamb shift of muonic deuterium, including the accompanying radiative corrections due to vacuum polarisation, up to nextto-next-to-next-to-leading order (N3LO) within the pionless effective field theory (π/ EFT). We also evaluate higher-order corrections due to the single-nucleon structure, which are expected to be the most important corrections beyond N3LO. We find a correlation between the deuteron charge and Friar radii, which can be useful to judge the quality of charge form factor parametrisations. We refine the theoretical description of the 2γ -exchange contribution, especially in the elastic contribution and the radiative corrections, ameliorating the original discrepancy between theory and experiment in the size of 2γ -exchange effects. Based on the experimental Lamb shift of muonic deuterium, we obtain the deuteron charge radius, rd(μD) = 2.12763(13)exp(77)theory fm, which is consistent with (but less precise than) the value obtained by combining the H-D isotope shift with the muonic-hydrogen Lamb shift. The theory uncertainty is evaluated using a Bayesian procedure and is dominated by the truncation of the π/ EFT series. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-8916 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8932 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | A reassessment of nuclear effects in muonic deuterium using pionless effective field theory at N3LO | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | Physics letters : B | de |
jgu.journal.volume | 835 | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | 137500 | de |
jgu.publisher.doi | 10.1016/j.physletb.2022.137500 | de |
jgu.publisher.issn | 1873-2445 | de |
jgu.publisher.name | Elsevier | de |
jgu.publisher.place | Amsterdam | de |
jgu.publisher.year | 2022 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.subject.dfg | Naturwissenschaften | de |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a_reassessment_of_nuclear_eff-20230308131656222.pdf
- Size:
- 402.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: