Ossäres Einheilverhalten eines neuen, säuregeätzten, sandgestrahlten und ultrahydrophilen Implantatsystems – eine in-vivo-Vergleichsstudie
dc.contributor.author | Holfeld, Christopher | |
dc.date.accessioned | 2021-07-21T12:12:40Z | |
dc.date.available | 2021-07-21T12:12:40Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-5872 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5881 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-752b0769-deb8-4092-b12a-30d3b8097e757 | |
dc.language.iso | ger | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Ossäres Einheilverhalten eines neuen, säuregeätzten, sandgestrahlten und ultrahydrophilen Implantatsystems – eine in-vivo-Vergleichsstudie | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2021-04-27 | |
jgu.description.extent | VIII, 73 Blätter, Illustrationen, Diagramme | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- holfeld_christopher-ossäres_einhei-20210502122222526.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: