Development of a spatially resolving detector for ultracold neutrons
| dc.contributor.advisor | Ries, Dieter | |
| dc.contributor.advisor | Fertl, Martin | |
| dc.contributor.author | Guntermann, Konrad | |
| dc.date.accessioned | 2026-09-07T11:57:59Z | |
| dc.date.issued | 2026 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-16161 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/16182 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-736ac4b7-65a8-44e3-8c1d-af1ce4e0c9aa9 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_EN |
| dc.title | Development of a spatially resolving detector for ultracold neutrons | en_GB |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2026-08-17 | |
| jgu.description.extent | xx, 183 Seiten | |
| jgu.identifier.uuid | 736ac4b7-65a8-44e3-8c1d-af1ce4e0c9aa | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 530 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- development_of_a_spatially_re-20260907115800010405.pdf
- Size:
- 14.54 MB
- Format:
- Adobe Portable Document Format