Quantification of the effects of small organic molecules on actinide(III/IV) retention by cement-based materials
| dc.contributor.advisor | Reich, Tobias | |
| dc.contributor.author | Stietz, Janina | |
| dc.date.accessioned | 2024-02-15T10:04:06Z | |
| dc.date.available | 2024-02-15T10:04:06Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-9989 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10007 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-7052cc16-54c9-4608-ad30-816e00b207294 | |
| dc.language.iso | eng | de |
| dc.rights | InC-1.0 | * |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Quantification of the effects of small organic molecules on actinide(III/IV) retention by cement-based materials | en_GB |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2024-01-18 | |
| jgu.description.extent | ii, I, 247 Seiten | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2023 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- quantification_of_the_effects-20240128131311876.pdf
- Size:
- 11.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: