Comparative assessment of multiple-tract vs single-tract percutaneous nephrolithotomy
dc.contributor.author | Savko, Olga | |
dc.contributor.author | Kurosch, Martin | |
dc.contributor.author | Rothe, Nina | |
dc.contributor.author | Dotzauer, Robert | |
dc.contributor.author | Haferkamp, Axel | |
dc.contributor.author | Mager, Rene | |
dc.date.accessioned | 2023-01-17T10:22:52Z | |
dc.date.available | 2023-01-17T10:22:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Introduction To investigate the efficacy and safety of multi-tract percutaneous nephrolithotomy (PNL) against the benchmark of the single-tract approach. Methods A retrospective analysis of 391 consecutive PNL procedures was conducted in our tertiary referral center between April 2016 and March 2020. Clinical outcome parameters such as stone-free rate, operation time, postoperative complications according to Clavien–Dindo, length of hospital stay and time to ipsilateral recurrence resulting in active treatment were assessed. Results Multi-tract PNL and single-tract PNL were performed in 37 (9%) and 354 (91%) cases respectively. At baseline, compared to single-tract PNL, multi-tract PNL cases were characterized by significantly larger stone burden (2.62 vs 0.97 cm3, P < .00), lower Hounsfield units (HU) (751 vs 1017 HU, P < .01), a more complex S.T.O.N.E. (size, tract length, obstruction, number of calyces, essence) score (P < .00) and a higher rate of high-risk stone formers (59 vs 19%, P < .00). Analysis of outcome revealed shorter operation time and length of hospital stay for single-tract PNL compared to multi-tract PNL (P < .01). However, the difference in terms of stone-free rates (92% vs 88%), complication rates (43% vs 28%) and time to active retreatment due to ipsilateral recurrence was not statistically significant (P > .05). Conclusion In this retrospective single-center analysis, a multi-tract PNL has been proved to be an efficient and safe expansion of single-tract PNL for large stone burden and complex kidney stone disease. Future prospective research should focus on the procedure's potential effectiveness in reducing the number of interventions until stone-free status in patients with massive stone disease. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8577 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8593 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-NC-ND-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Comparative assessment of multiple-tract vs single-tract percutaneous nephrolithotomy | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 4 | de |
jgu.journal.title | Asian journal of endoscopic surgery | de |
jgu.journal.volume | 15 | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 780 | de |
jgu.pages.start | 774 | de |
jgu.publisher.doi | 10.1111/ases.13092 | de |
jgu.publisher.issn | 1758-5910 | de |
jgu.publisher.name | Wiley-Blackwell | de |
jgu.publisher.place | Oxford u.a | de |
jgu.publisher.year | 2022 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.subject.dfg | Lebenswissenschaften | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- comparative_assessment_of_mul-20230117102221785.pdf
- Size:
- 605.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: