Acute left and right ventricular heart failure with transient myocardial edema in a 26-year-old female patient with peripartum cardiomyopathy and clivus chordoma
| dc.contributor.author | Kopp, Sabrina | |
| dc.contributor.author | Laux, Gerald | |
| dc.contributor.author | Emrich, Tilman | |
| dc.contributor.author | Lurz, Philipp | |
| dc.contributor.author | Karbach, Susanne Helena | |
| dc.date.accessioned | 2026-07-23T08:53:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Peripartum cardiomyopathy (PPCM) is a life-threatening disease characterized by the clinical symptoms of acute heart failure with reduced ejection fraction in women at the end of their pregnancy or in the first months after delivery. A 26-year-old woman was delivered by cesarean section at 29 weeks due to increasing intracranial pressure from a newly diagnosed clivus chordoma. She was transferred to ICU after septic deterioration, presenting with hemodynamic instability, tachycardia, high catecholamine support, oxygen needs, and signs of cardiac decompensation. We found a significant impairment of the left and as well as the right ventricular function (LVEF 30–35%, FAC 30%) combined with pericardial effusion and a septal myocardial edema (cardiac MRI). There were no signs of myocardial inflammation and no hint for a Takotsubo cardiomyopathy neither but in total pointing to a PPCM. Left and right cardiac function improved stepwise after breastfeeding was stopped and bromocriptine was started, supporting our theory that the patient suffered from a peripartum cardiomyopathy involving both ventricles. Although right ventricular function was also reduced, which is a marker of a severe process, cardiac function improved quickly. This case shows that even in complex intensive care cases in postpartum patients, a cardiac genesis of the hemodynamic deterioration should always be considered and clarified to be able to provide these patients with adequate therapy and regulate the cardiac course of PPCM. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15196 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15217 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Acute left and right ventricular heart failure with transient myocardial edema in a 26-year-old female patient with peripartum cardiomyopathy and clivus chordoma | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.apc.netprice | 2453,72 | |
| jgu.apc.price | 2625,48 | |
| jgu.apc.taxrate | 7 | |
| jgu.apc.transformationcontract | Springer (DEAL) | |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | 6f291d38-d41b-42f2-a834-d85253f354a6 | |
| jgu.journal.title | The international journal of cardiovascular imaging | |
| jgu.journal.volume | 2025 | |
| jgu.nationalcurrency.eur | 2453,72 | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.publisher.doi | 10.1007/s10554-025-03478-8 | |
| jgu.publisher.eissn | 1875-8312 | |
| jgu.publisher.name | Springer | |
| jgu.publisher.place | Dordrecht | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.subject.dfg | Lebenswissenschaften | de_DE |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- acute_left_and_right_ventricu-20260723105315366462.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: