Synthesis, characterization and single particle spectroscopy of semiconductor quantum dots and quantum dot oligomers
dc.contributor.author | Hu, Nan | |
dc.date.accessioned | 2016-12-01T08:30:15Z | |
dc.date.available | 2016-12-01T09:30:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Kolloidale Halbleiter-Quantenpunkte (QDs) sind aufgrund ihrer größenabhängigen optischen Eigenschaften von großem wissenschaftlichem und technologischem Interesse. Im ersten Teil dieser Dissertation wurde Kern/Schale/Schale CdSe/CdS/ZnS-QDs synthetisiert und als Bausteine für QD-Dimere verwendet. Während des Dimerisierungsprozesses wurden die QDs in einem Fällungs/Re-Dispersionsverfahren zunächst in Oligimore überführt, von denen die Dimere durch Dichtegradienten-Ultrazentrifugation angereichert wurden. Die so erhaltenen Monomere und Homo-Dimere wurden mittels konfokaler Einzelmolekülspektroskopie bei 295 K und 4,5 K untersucht. QD Hetero-Dimere, deren Komponenten eine ähnliche Größe jedoch unterschiedliche Zusammensetzung besitzen, konnten mit einem kombinierten Rasterkraft-Konfokal-Mikroskops identifiziert und charakterisiert werden. Im zweiten Teil der Arbeit wurden InP/ZnSeS QDs mit einem radialen Gradienten bezüglich Zusammensetzung und Struktur hergestellt und charakterisiert, wobei der Se-Anteil einen wesentlichen Einfluss auf die photophysikalischen Eigenschaften hat. Die beste Probe mit einem Se-Anteil von 0,2 mmol besitzt eine hohe Fluoreszenzquantenausbeute von 85% und zeigte im Einzelmolekülexperiment eine starke Verringerung des Fluoreszenzblinkens, sodass sich die Partikel im Mittel zu 85% der Beobachtungsdauer im fluoreszierenden Zustand befanden. Die Verringerung des Fluoreszenzblinkens wird der Reduzierung der Grenzflächenbelastung und -defekte, der Quasi-Typ-II-Elektronenstruktur sowie des glatten Bandkantenenergiepotentials, das durch die Gradientenstruktur entsteht, zugeschrieben. | de_DE |
dc.description.abstract | Semiconductor colloidal quantum dots (QDs) gain scientific and technological interest due to their size-dependent optical properties. In this thesis, (1) core/shell/shell CdSe/CdS/ZnS QDs have been synthesized and used as building blocks to construct QD dimers. The dimerization includes assembly of QDs into oligomers by a precipitation/re-dispersion process and subsequent enrichment of the dimers by density gradient ultracentrifugation. Single particle spectroscopy of the obtained monomers and homo-dimers has been performed at 295 K and 4.5 K. QD hetero-dimers, whose components have with similar sizes but different compositions, could be identified and characterized by a combined setup of atomic force and confocal fluorescence microscopy. (2) InP/ZnSeS QDs with radial gradient composition and structure have been prepared and characterized, whereas the amount of Se has a significant influence on the photo physical properties. The best sample with 0.2 mmol Se exhibits a high fluorescence quantum yield (85%) and a strong fluorescence blinking suppression, with an average on time fraction of 85%. This blinking suppression is tentatively attributed to the reduction of the interfacial strain and defects, the quasi-type-II electronic structure and the smooth band edge energy potential with a soft confinement derived from the gradient internal structure. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-4578 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4580 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000008378 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Synthesis, characterization and single particle spectroscopy of semiconductor quantum dots and quantum dot oligomers | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | vii, 188 Seiten | |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2016 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2016-12-01T08:30:15Z | |
opus.date.available | 2016-12-01T09:30:15 | |
opus.date.modified | 2016-12-02T14:07:43Z | |
opus.identifier.opusid | 100000837 | |
opus.institute.number | 0906 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Physikalische Chemie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1