Identification of clinical biomarkers in dry eye disease using a targeted proteomics approach
dc.contributor.author | Tschäbunin, Alexandra | |
dc.date.accessioned | 2020-12-16T15:12:53Z | |
dc.date.available | 2020-12-16T15:12:53Z | |
dc.date.issued | 2020 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-5375 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5379 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-68d3c5d1-06aa-43a0-92fb-7bd1146602ce4 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-ND-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Identification of clinical biomarkers in dry eye disease using a targeted proteomics approach | en_GB |
dc.title | Identifizierung klinischer Biomarker für das trockene Augen-Syndrom mithilfe eines gezielten proteomischen Ansatzes | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2020-12-08 | |
jgu.description.extent | XXXIII, 106 Seiten | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- tschäbunin_alexandra-identification-20201122112004423.pdf
- Size:
- 5.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: