Einfluss der rheologischen Eigenschaften mikrofluidischer Strömungen auf die intertiale Partikelmigration
dc.contributor.author | Bürger, Mareike | |
dc.date.accessioned | 2022-03-29T11:39:02Z | |
dc.date.available | 2022-03-29T11:39:02Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-6804 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6815 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-6419c442-3d7d-4d25-a749-207a8a4faf165 | |
dc.language.iso | ger | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 000 Allgemeines | de_DE |
dc.subject.ddc | 000 Generalities | en_GB |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Einfluss der rheologischen Eigenschaften mikrofluidischer Strömungen auf die intertiale Partikelmigration | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2022-01-25 | |
jgu.description.extent | VII, 115, 2 Seiten | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2021 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 000 | de |
jgu.subject.ddccode | 530 | de |
jgu.subject.ddccode | 540 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- einfluss_der_rheologischen_ei-20220304184033800.pdf
- Size:
- 34.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: