Fluoreszenz-in-situ-Hybridisierung (FISH) mit „Bacterial Artificial Chromosome“(BAC)-Sonden bei zwei Patienten mit „Disease-associated balanced chromosome rearrangement“
| dc.contributor.author | Schwaab, Ira | |
| dc.date.accessioned | 2022-01-05T13:38:38Z | |
| dc.date.available | 2022-01-05T13:38:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-6635 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6645 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-6123f381-4bdf-4cbf-8924-b78c6ef372e35 | |
| dc.language.iso | ger | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Fluoreszenz-in-situ-Hybridisierung (FISH) mit „Bacterial Artificial Chromosome“(BAC)-Sonden bei zwei Patienten mit „Disease-associated balanced chromosome rearrangement“ | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2021-12-07 | |
| jgu.description.extent | ca. 94 Blätter, Illustrationen | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- schwaab_ira-fluoreszenz-in-20211209125052050.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: