Functional and expression analysis of androglobin in different branches of the metazoan tree
| dc.contributor.author | Osterhof, Carina | |
| dc.date.accessioned | 2023-02-15T14:54:32Z | |
| dc.date.available | 2023-02-15T14:54:32Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-8458 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8474 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-5e24caae-06bf-4181-a626-a7e5bf0a26c78 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 500 Naturwissenschaften | de_DE |
| dc.subject.ddc | 500 Natural sciences and mathematics | en_GB |
| dc.title | Functional and expression analysis of androglobin in different branches of the metazoan tree | en_GB |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2022-11-09 | |
| jgu.description.extent | IV, 182 Seiten | de |
| jgu.organisation.department | FB 10 Biologie | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7970 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 500 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- functional_and_expression_ana-20221201115435097.pdf
- Size:
- 34.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Haupttext
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: