Entwicklung der Schubfrequenz und der Operationszahlen bei Morbus Crohn unter Azathioprintherapie
| dc.contributor.author | Rainer, Olivia | |
| dc.date.accessioned | 2008-01-14T15:27:26Z | |
| dc.date.available | 2008-01-14T16:27:26Z | |
| dc.date.issued | 2008 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-3997 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3999 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-15168 | |
| dc.language.iso | ger | |
| dc.rights | InC-1.0 | de_DE |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Entwicklung der Schubfrequenz und der Operationszahlen bei Morbus Crohn unter Azathioprintherapie | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.organisation.department | FB 04 Medizin | |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2007 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | |
| jgu.type.resource | Text | |
| jgu.type.version | Original work | en_GB |
| opus.date.accessioned | 2008-01-14T15:27:26Z | |
| opus.date.available | 2008-01-14T16:27:26 | |
| opus.date.modified | 2008-01-14T15:27:26Z | |
| opus.identifier.opusid | 1516 | |
| opus.institute.number | 0400 | |
| opus.metadataonly | false | |
| opus.organisation.string | FB 04: Medizin: FB 04: Medizin | de_DE |
| opus.subject.other | Morbus Crohn, Schubfrequenz, Operationszahlen, Azathioprin | de_DE |
| opus.type.contenttype | Dissertation | de_DE |
| opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1