Using field theory to construct hybrid particle-continuum simulation schemes with adaptive resolution for soft matter systems
dc.contributor.author | Qi, Shuanhu | |
dc.contributor.author | Behringer, Hans | |
dc.contributor.author | Schmid, Friederike | |
dc.date.accessioned | 2022-07-11T10:14:35Z | |
dc.date.available | 2022-07-11T10:14:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We develop a multiscale hybrid scheme for simulations of soft condensed matter systems, which allows one to treat the system at the particle level in selected regions of space, and at the continuum level elsewhere. It is derived systematically from an underlying particle-based model by field theoretic methods. Particles in different representation regions can switch representations on the fly, controlled by a spatially varying tuning function. As a test case, the hybrid scheme is applied to simulate colloid–polymer composites with high resolution regions close to the colloids. The hybrid simulations are significantly faster than reference simulations of a pure particle-based model, and the results are in good agreement. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7348 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7362 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-3.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Using field theory to construct hybrid particle-continuum simulation schemes with adaptive resolution for soft matter systems | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 12 | de |
jgu.journal.title | New journal of physics | de |
jgu.journal.volume | 15 | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 125009 | de |
jgu.publisher.doi | 10.1088/1367-2630/15/12/125009 | de |
jgu.publisher.issn | 1367-2630 | de |
jgu.publisher.name | IOP | de |
jgu.publisher.place | London | de |
jgu.publisher.uri | http://dx.doi.org/10.1088/1367-2630/15/12/125009 | de |
jgu.publisher.year | 2013 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Behringer, Hans | |
opus.affiliated | Schmid, Friederike | |
opus.date.modified | 2018-08-01T10:48:38Z | |
opus.identifier.opusid | 25161 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- using_field_theory_to_constru-20220710210605794.pdf
- Size:
- 712.82 KB
- Format:
- Adobe Portable Document Format
- Description: