X-ray phase contrast imaging at the Mainz microtron MAMI
dc.contributor.author | El Ghazaly, Mahmoud | |
dc.date.accessioned | 2005-12-20T10:25:28Z | |
dc.date.available | 2005-12-20T11:25:28Z | |
dc.date.issued | 2005 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-3464 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3466 | |
dc.identifier.urn | urn:nbn:de:hebis:77-9120 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | X-ray phase contrast imaging at the Mainz microtron MAMI | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2005 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2005-12-20T10:25:28Z | |
opus.date.available | 2005-12-20T11:25:28 | |
opus.date.modified | 2005-12-20T11:13:48Z | |
opus.identifier.opusid | 912 | |
opus.institute.number | 0800 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: FB 08: Physik, Mathematik und Informatik | de_DE |
opus.subject.other | Röntgenstrahlung, Elektronenstrahl, Phasenkontrast | de_DE |
opus.subject.other | X-ray, electron beam, phase contrast | en_GB |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1