Quantification tools in structural geology, based in field examples from Namibia
dc.contributor.author | Simoes dos Santos Coelho, Sara | |
dc.date.accessioned | 2007-09-18T13:10:22Z | |
dc.date.available | 2007-09-18T15:10:22Z | |
dc.date.issued | 2007 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-3400 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/3402 | |
dc.identifier.urn | urn:nbn:de:hebis:77-13976 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 550 Geowissenschaften | de_DE |
dc.subject.ddc | 550 Earth sciences | en_GB |
dc.title | Quantification tools in structural geology, based in field examples from Namibia | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2007 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 550 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2007-09-18T13:10:22Z | |
opus.date.available | 2007-09-18T15:10:22 | |
opus.date.modified | 2007-09-18T13:10:22Z | |
opus.identifier.opusid | 1397 | |
opus.institute.number | 0900 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: FB 09: Chemie, Pharmazie und Geowissenschaften | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1