Stellenwert der Elemente des PI3K/ mTOR/ AKT Signalweges als Biomarker beim Peniskarzinom
dc.contributor.author | Reetz, Sascha | |
dc.date.accessioned | 2022-11-24T13:47:12Z | |
dc.date.available | 2022-11-24T13:47:12Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-8239 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8254 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-585b9767-9135-47e7-8170-4a7066fbc1616 | |
dc.language.iso | ger | de |
dc.rights | InC-1.0 | * |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Stellenwert der Elemente des PI3K/ mTOR/ AKT Signalweges als Biomarker beim Peniskarzinom | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2022-12-06 | |
jgu.description.extent | 57 Seiten ; Diagramme | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- stellenwert_der_elemente_des_-20221107102701674.pdf
- Size:
- 14.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: