Investigating a novel three-step excitation scheme for the ultra-trace analysis of plutonium via RIMS
| dc.contributor.author | Berg, Felix | |
| dc.contributor.author | Reich, Tobias | |
| dc.date.accessioned | 2026-07-21T13:39:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A novel three-step excitation scheme for the ultra-trace analysis of 242 Pu via resonance ionization mass spectrometry reported by Galindo-Uribarri et al. was investigated. Previously unknown optical isotope shifts for the second excitation and ionizing step for the plutonium isotopes 238-240,244 Pu were measured. Saturation powers were recorded, and the efficiency was compared via electrodepositions of 238 Pu with reference to the established scheme by Grüning et al. routinely applied on our setup. Both schemes share the same first excitation step and use a Rydberg state as ionizing step. The resonances for 242 Pu published by Galindo-Uribarri et al. were confirmed. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15510 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15531 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Investigating a novel three-step excitation scheme for the ultra-trace analysis of plutonium via RIMS | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.apc.netprice | 2453,72 | |
| jgu.apc.price | 2625,48 | |
| jgu.apc.taxrate | 7 | |
| jgu.apc.transformationcontract | Springer (DEAL) | |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | 5505bd18-f787-4805-82eb-b4abefa82f67 | |
| jgu.journal.title | Analytical and bioanalytical chemistry | |
| jgu.journal.volume | 417 | |
| jgu.nationalcurrency.eur | 2453,72 | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.end | 5485 | |
| jgu.pages.start | 5477 | |
| jgu.publisher.doi | 10.1007/s00216-025-06062-0 | |
| jgu.publisher.eissn | 1618-2650 | |
| jgu.publisher.issn | 1618-2642 | |
| jgu.publisher.name | Springer | |
| jgu.publisher.place | Berlin ; Heidelberg | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 540 | |
| jgu.subject.dfg | Naturwissenschaften | de_DE |
| jgu.type.contenttype | Scientific article | en_GB |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- investigating_a_novel_threest-20260721153926762344.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: