Optimization of phosphoproteomic workflows for challenging sample types and limited sample availability
dc.contributor.author | Michna, Thomas | |
dc.date.accessioned | 2023-10-20T09:00:15Z | |
dc.date.available | 2023-10-20T09:00:15Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this work, novel strategies for phosphoproteomic analysis for sample preparation, data acquisition and statistical analysis were presented. The advantages achieved on three different biological questions were demonstrated: 1. Rapid evolutionary adaptation of osmoregulatory pathways in Magnaporthe oryzae 2. Phosphoproteomic response of a novel therapeutic strategy against human osteosarcoma 3. Phosphoproteomic response of treated murine T-Cells To elucidate rapid evolutionary adaptation in M.oryzae, a highly robust phosphoproteomics workflow suitable for high-throughput was successfully established, that involves heat inactivation of degrading enzymes in combination with harsh cell wall lysis conditions by high concentrations of denaturing agents. To improve data quality, we successfully develop and applied an ion-mobility enhanced, data independent acquisition strategy for phosphopeptidomics, which eliminates most of the issues resulting from a high number of missing values often observed in the commonly applied data dependent acquisition mode. The Bruker timsTOF Pro 2 integrates a trapped ion mobility separation (TIMS) before actual mass spectrometry measurement, which increases the accuracy of identification of phosphopeptides and separates co-eluting and isobaric phosphopeptide isomers. The developed method yields a data quality (such as phosphosite and peptide sequence confidence) and data completeness. For comprehensive data evaluation, a already widely applied statistical analysis from transcriptome analysis, i.e. linear models instead of t-test was successfully adopted. Here, we could prove the suitability of the analytical strategy with comparing osmoregulatory response of wild type samples with previously acquired knowledge from literature. The developed strategy was applied to a time-course experiment of osmoregulatory deficient sample set comprised from MoHog1 deleted mutants. In addition, a highly sensitive phosphopeptide enrichment method was developed to meet the needs of clinical proteomics and in-vivo animal experiments, that in most cases only yield very minute protein amounts which is not sufficient for classical protocols using TiO2 phosphopeptide enrichment in spin-tips. The workflow displayed high accuracy and reproducibility requiring only 25 µg total protein and was applied to characterize the phosphoproteome of human osteosarcoma and murine T-Cells. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-9546 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/9564 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-50c17741-ff91-477f-988d-0902375dd9c47 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 500 Naturwissenschaften | de_DE |
dc.subject.ddc | 500 Natural sciences and mathematics | en_GB |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Optimization of phosphoproteomic workflows for challenging sample types and limited sample availability | en_GB |
dc.type | Dissertation | de |
jgu.date.accepted | 2023-09-29 | |
jgu.description.extent | xvii, 193 Seiten ; Illustrationen, Diagramme | de |
jgu.organisation.department | FB 10 Biologie | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 500 | de |
jgu.subject.ddccode | 570 | de |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- optimization_of_phosphoproteo-20230909152217671.pdf
- Size:
- 52.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: