Monitoring kinetic processes in polymeric colloids by fluorescence correlation spectroscopy
dc.contributor.author | Schäffel, David | |
dc.date.accessioned | 2015-04-13T08:53:04Z | |
dc.date.available | 2015-04-13T10:53:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Formeln und Text entfernt | de_DE |
dc.identifier.doi | http://doi.org/10.25358/openscience-1800 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1802 | |
dc.identifier.urn | urn:nbn:de:hebis:77-40029 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Monitoring kinetic processes in polymeric colloids by fluorescence correlation spectroscopy | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2014 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2015-04-13T08:53:04Z | |
opus.date.available | 2015-04-13T10:53:04 | |
opus.date.modified | 2018-02-21T10:48:55Z | |
opus.identifier.opusid | 4002 | |
opus.institute.number | 0900 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: FB 09: Chemie, Pharmazie und Geowissenschaften | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1