A measurement of direct CP violation with the NA48 detector
dc.contributor.author | Fox, Harald | |
dc.date.accessioned | 2000-12-31T23:00:00Z | |
dc.date.available | 2001-01-01T00:00:00Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Ziel des NA48 Experiments ist die Messung der direkten CPVerletzungim System der neutralen Kaonen. NA48 misst gleichzeitig dieZerfaellekurzlebiger und langlebiger Kaonen in zwei geladene undneutralePionen. Der Parameter der direkten CP Verletzung wird durchdasDoppelverhaeltnis der vier Zerfallsraten bestimmt. DasExperiment unddie Analyse sind so gestaltet, dass sich systematischeEffekte imDoppelverhaeltnis der Zerfallsraten prinzipiell aufheben.DieBestimmung unvermeidlicher systematischer Abweichungen nimmteinenHauptteil der Dissertation ein. Fuer diese Analyse wurdendie Datender ersten Strahlzeit 1997 verwendet. Das Ergebnis dieserAnalysefuer den Parameter der direkten CP Verletzung ist (18.3 +/-4.6 +/- 5.8) * 10E-4. | de_DE |
dc.description.abstract | The aim of the NA48 experiment is the measurement of thedirect CPviolation in the neutral kaon system. NA48 measures at thesame timethe decay of short lived Kaons and long lived Kaons into twoneutraland two charged Pions. The double ratio of the decay ratesdetermines theparameter of direct CP violation. Experiment and analysisareperformed such that systematic effects cancel in the doubleratio. Thedetermination of corrections to the double ratio are a mainpart ofthis thesis. Data taken in 1997 was used for this analysis.The result of this analysis for the parameter of directCP violation is (18.3 +/- 4.6 +/- 5.8) * 10E-4. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-1099 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1101 | |
dc.identifier.urn | urn:nbn:de:hebis:77-1474 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | A measurement of direct CP violation with the NA48 detector | en_GB |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2001 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2000-12-31T23:00:00Z | |
opus.date.available | 2001-01-01T00:00:00 | |
opus.date.modified | 2000-12-31T23:00:00Z | |
opus.identifier.opusid | 147 | |
opus.institute.number | 0800 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: FB 08: Physik, Mathematik und Informatik | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1