Induzierte pluripotente Stammzellen für die Etablierung eines in vitro-Modells der Blut-Hirn- Schranke zur biologischen Charakterisierung von Nanopartikeln
dc.contributor.author | Onyema, Helen Nneka | |
dc.date.accessioned | 2021-08-06T07:33:13Z | |
dc.date.available | 2021-08-06T07:33:13Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-6105 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6114 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-4ad735bf-320a-4f22-bd95-f210441ee4aa3 | |
dc.language.iso | ger | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Induzierte pluripotente Stammzellen für die Etablierung eines in vitro-Modells der Blut-Hirn- Schranke zur biologischen Charakterisierung von Nanopartikeln | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2020-05-05 | |
jgu.description.extent | 108 Seiten, Illustrationen, Diagramme | de |
jgu.organisation.department | FB 10 Biologie | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- onyema_helen_nneka-induzierte_plu-20210622153720839.pdf
- Size:
- 7.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: