Pairwise learning to rank by neural networks revisited : reconstruction, theoretical analysis and practical performance
| dc.contributor.author | Köppel, Marius | |
| dc.contributor.author | Segner, Alexander | |
| dc.contributor.author | Wagener, Martin | |
| dc.contributor.author | Pensel, Lukas | |
| dc.contributor.author | Karwath, Andreas | |
| dc.contributor.author | Kramer, Stefan | |
| dc.date.accessioned | 2026-07-23T08:01:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We reevaluate the pairwise learning to rank approach based on neural nets, called RankNet, and present a theoretical analysis of its architecture. We show mathematically that the model can, under certain conditions, learn reflexive, antisymmetric, and transitive relations, enabling simplified training and improved performance. Experimental results on the LETOR MSLR-WEB10K, MQ2007 and MQ2008 datasets show that the model outperforms numerous state-of-the-art methods (including a listwise approach), while being inherently simpler in structure and using a pairwise approach only. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15372 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15393 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 004 Informatik | de_DE |
| dc.subject.ddc | 004 Data processing | en_GB |
| dc.title | Pairwise learning to rank by neural networks revisited : reconstruction, theoretical analysis and practical performance | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.apc.netprice | 2453,72 | |
| jgu.apc.price | 2625,48 | |
| jgu.apc.taxrate | 7 | |
| jgu.apc.transformationcontract | Springer (DEAL) | |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | 46889fae-b178-4b08-a65c-8dd2c778bc46 | |
| jgu.journal.title | Machine learning | |
| jgu.journal.volume | 114 | |
| jgu.nationalcurrency.eur | 2453,72 | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | 112 | |
| jgu.publisher.doi | 10.1007/s10994-024-06644-6 | |
| jgu.publisher.eissn | 1573-0565 | |
| jgu.publisher.issn | 0885-6125 | |
| jgu.publisher.name | Springer Science + Business Media B.V. | |
| jgu.publisher.place | Dordrecht [u.a.] | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 004 | |
| jgu.subject.dfg | Naturwissenschaften | de_DE |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pairwise_learning_to_rank_by_-20260723100109834831.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: