Vergleich des Behandlungserfolges von Trabekulektomie und Mikroinvasiver Glaukomchirurgie mittels XEN®-Gel-Stent
| dc.contributor.advisor | Hoffmann, Esther Maria | |
| dc.contributor.author | Scherer, Ursula Dominique | |
| dc.date.accessioned | 2024-12-16T12:15:27Z | |
| dc.date.available | 2024-12-16T12:15:27Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-10948 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10967 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-3941dd38-a28b-49f6-aa25-049e0c4527683 | |
| dc.language.iso | ger | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Vergleich des Behandlungserfolges von Trabekulektomie und Mikroinvasiver Glaukomchirurgie mittels XEN®-Gel-Stent | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2024-10-29 | |
| jgu.description.extent | 57, xv Seiten ; Illustrationen, Diagramme | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vergleich_des_behandlungserfo-20241123142705486.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: