Computer-algebraische und analytische Methoden zur Berechnung von Vertexfunktionen im Standardmodell
dc.contributor.author | Frink, Alexander | |
dc.date.accessioned | 1999-12-31T23:00:00Z | |
dc.date.available | 2000-01-01T00:00:00Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Das Standardmodell der elektroschwachen Wechselwirkung hatin den vergangenen Jahrzehnten beachtliche Erfolge erzielt.Die Suche nach | de_DE |
dc.identifier.doi | http://doi.org/10.25358/openscience-1436 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/1438 | |
dc.identifier.urn | urn:nbn:de:hebis:77-435 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Computer-algebraische und analytische Methoden zur Berechnung von Vertexfunktionen im Standardmodell | de_DE |
dc.type | Dissertation | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2000 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 1999-12-31T23:00:00Z | |
opus.date.available | 2000-01-01T00:00:00 | |
opus.date.modified | 1999-12-31T23:00:00Z | |
opus.identifier.opusid | 43 | |
opus.institute.number | 0800 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: FB 08: Physik, Mathematik und Informatik | de_DE |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1