Inzidentelle cerebrale Aneurysmen - Outcome bei chirurgischer und endovasculärer Behandlung
dc.contributor.author | Mikloss, Julia | |
dc.date.accessioned | 2017-07-17T14:01:29Z | |
dc.date.available | 2017-07-17T16:01:29Z | |
dc.date.issued | 2017 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-2510 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2512 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000014108 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Inzidentelle cerebrale Aneurysmen - Outcome bei chirurgischer und endovasculärer Behandlung | de_DE |
dc.type | Dissertation | de_DE |
jgu.description.extent | 71 Blätter | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2017-07-17T14:01:29Z | |
opus.date.available | 2017-07-17T16:01:29 | |
opus.date.modified | 2017-07-20T11:12:55Z | |
opus.identifier.opusid | 100001410 | |
opus.institute.number | 0441 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Neurochirurgische Klinik und Poliklinik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1