Decoupling redox potentials and excited state energies in substituted chromium(III) chromophores
| dc.contributor.author | Sittel, Steven | |
| dc.contributor.author | Zorn, Dimitri | |
| dc.contributor.author | König, Alexandra | |
| dc.contributor.author | Grenz, Jonas Marcel | |
| dc.contributor.author | Förster, Christoph | |
| dc.contributor.author | Naumann, Robert | |
| dc.contributor.author | Heinze, Katja | |
| dc.date.accessioned | 2026-07-23T12:10:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Redox and excited state properties of classical organic and precious metal charge-transfer (CT) photocatalysts can be tuned by substituent effects—however, not independently, as redox and chromophore units are strongly entangled. In contrast, substituent effects should selectively address electrochemical properties of photoactive complexes based on metal-centered spin-flip (SF) excited states lacking CT character without compromising excited state properties. Yet, detailed structure-activity relationships for SF chromophores are lacking. We demonstrate that the redox potentials of polypyridine chromium(III) complexes, that feature purely metal-centered SF states, can be selectively tuned by incremental substituent effects, while the excited state energies and lifetimes remain unaffected. This delivers a unique series of chromophores with identical optical properties, but redox potentials tuned by increments. We believe, that such precisely designed chromophore series provide a unique tool for the systematic investigation of photoredox reactions and recombination processes relevant to photoredox catalytic cycles. | en_GB |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15772 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15793 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.subject.ddc | 660 Technische Chemie | de_DE |
| dc.subject.ddc | 660 Chemical engineering | en_GB |
| dc.title | Decoupling redox potentials and excited state energies in substituted chromium(III) chromophores | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.apc.netprice | 2803,55 | |
| jgu.apc.price | 2999,80 | |
| jgu.apc.taxrate | 7 | |
| jgu.apc.transformationcontract | Wiley (DEAL) | |
| jgu.dfg.year | 2025 | |
| jgu.identifier.uuid | 2a5462da-8ea0-42cf-bf0e-05c7ce9d7e09 | |
| jgu.journal.title | Chemistry - a European journal | |
| jgu.journal.volume | 2025 | |
| jgu.nationalcurrency.eur | 2803,55 | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.publisher.doi | 10.1002/chem.202502668 | |
| jgu.publisher.eissn | 1521-3765 | |
| jgu.publisher.name | Wiley-VCH | |
| jgu.publisher.place | Weinheim | |
| jgu.publisher.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 540 | |
| jgu.subject.ddccode | 660 | |
| jgu.subject.dfg | Naturwissenschaften | de_DE |
| jgu.type.contenttype | Scientific article | en_GB |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- decoupling_redox_potentials_a-20260723141031908780.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: