Molecular Dynamics Investigated by Plasmon Rulers
| dc.contributor.author | Tueting, Laura | |
| dc.date.accessioned | 2019-05-01T11:40:38Z | |
| dc.date.available | 2019-05-01T13:40:38Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Plasmon rulers consisting of two connected gold nanoparticles respond to molecular distance changes with a spectral shift in resonance wavelength accompanied with a total intensity change. Here, I introduce the use of plasmon rulers as a single-molecule technique for the elucidation of conformational and stiffness changes in single polymers and proteins. The equilibrium fluctuations of a molecule’s extension are governed by intrinsic molecular properties. Monitoring plasmon ruler trajectories, I obtain the stiffness and extension of polyethylene glycol in varying salt concentrations of different cations. I observe a transition above about 1.2mM K+ ion concentration which is specific to potassium ions and does not occur in the presence of sodium ions. Further I investigate the conformational cycle of the molecular machine Hsp90. With the help of the plasmon ruler’s unprecedented observation bandwidth, I detect a third state inaccessible with other methods. This new state is characterized by dwell times in the order of dozens of seconds which are rare events only occurring in 1% of the cases. Further the influence of nucleotides on the protein is studied leading to a clear shift of the equilibrium. | en_GB |
| dc.identifier.doi | http://doi.org/10.25358/openscience-4824 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4826 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000027453 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | de_DE |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Molecular Dynamics Investigated by Plasmon Rulers | en_GB |
| dc.type | Dissertation | de_DE |
| jgu.description.extent | 157 Seiten | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2019 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | |
| jgu.type.dinitype | PhDThesis | |
| jgu.type.resource | Text | |
| jgu.type.version | Original work | en_GB |
| opus.date.accessioned | 2019-05-01T11:40:38Z | |
| opus.date.available | 2019-05-01T13:40:38 | |
| opus.date.modified | 2019-05-07T13:21:46Z | |
| opus.identifier.opusid | 100002745 | |
| opus.institute.number | 0906 | |
| opus.metadataonly | false | |
| opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Physikalische Chemie | de_DE |
| opus.subject.dfgcode | 00-000 | |
| opus.type.contenttype | Dissertation | de_DE |
| opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1