Entwicklung einer Methode zur Kalibrierung der Laserablation-ICP-MS auf Basis getrockneter Pikoliter-Tropfen
| dc.contributor.author | Kuczelinis, Felix | |
| dc.date.accessioned | 2025-02-24T08:27:40Z | |
| dc.date.available | 2025-02-24T08:27:40Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-11147 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11166 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-1cc08516-976b-47dd-9c39-3de6712195816 | |
| dc.language.iso | ger | de |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 540 Chemie | de |
| dc.subject.ddc | 540 Chemistry and allied sciences | en |
| dc.title | Entwicklung einer Methode zur Kalibrierung der Laserablation-ICP-MS auf Basis getrockneter Pikoliter-Tropfen | de_DE |
| dc.type | Dissertation | de |
| jgu.date.accepted | 2024-12-16 | |
| jgu.description.extent | XX, 165 Seiten ; Illustrationen, Diagramme | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2024 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 540 | de |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- entwicklung_einer_methode_zur-20250224092740870800.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: