Die Rolle von Myosin 9b und LFA-1 in Dendritischen Zellen für die DC,T-Zellinteraktion und die Induktion einer Immunantwort
dc.contributor.author | Pektor, Stefanie | |
dc.date.accessioned | 2013-03-18T13:24:55Z | |
dc.date.available | 2013-03-18T14:24:55Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In dieser Arbeit wurde zum Einen, die Interaktionsphysiologie zwischen verschiedenen DC-Populationen und naiven sowie regulatorischen T-Zellen analysiert. Dabei wurde die Kontaktdauer und Häufigkeit bestimmt sowie die daraus folgende Aktivierung der T-Zellen in einer 3D-Kollagenmatrix. rnZum zweiten wurde die Rolle des Aktin-Motorproteins Myosin 9b, bei der Zellmigration sowie bei der DC-T-Zellinteraktion und der Ausbildung von Immunantworten untersucht. Myo9b KO DC weisen in vitro in einer Kollagenmatrix sowie in vivo einen gestörten Migrationsphänotyp auf. Auch die Interaktion mit T-Zellen ist verändert und sie induzieren eine reduzierte T-Zellaktivierung in einer 3D-Umgebung sowie eine geringere Immunreaktion in vivo. Die Zugabe pharmakologischer Inhibitoren der Rho-Signalkaskade konnte die Migration und das T- Zellstimulierungspotential wiederherstellen. rnZum Dritten wurde analysiert, welche Bedeutung die konstitutive Aktivierung des Adhäsionsmoleküls LFA-1 auf DC (LFA-1 d/d) hat. LFA-1 d/d DC zeigten verlängerte Interaktionszeiten mit T-Zellen, gefolgt von einer reduzierten T-Zellproliferation in einer Kollagenmatrix. Durch die Inhibition von aktivem LFA-1 auf den DC mittels blockierender Antikörper konnte eine Normalisierung der Interaktionsparameter und T-Zellproliferation auf Wildtyp-Niveau wiederhergestellt werden. Durch ein Ausschalten von CYTIP in WT DC und dem damit einhergehenden Verlust der Deaktivierbarkeit von LFA-1 über Cytohesin wurde ebenfalls eine erhöhte Interaktionszeit mit T-Zellen und eine reduzierte T-Zellproliferation beobachtet.rn | de_DE |
dc.description.abstract | On the one hand this work focused on the interaction physiology of different DC-populations with naive and regulatory T cells concerning contact duration, number of contacts and the subsequent T cell activation in a 3D-collagenmatrix.rnrnIn addition the role of the actin-motorprotein myosin 9b concerning DC migration as well as DC-T cell interaction and induction of immune responses was analyzed. Myo9b KO DC showed severely impaired migration in vitro in a collagenmatrix and in vivo. Furthermore the interaction with T cells was disturbed and they induced reduced T cell activation in a 3D setting as well as reduced immune reactions in vivo. Addition of pharmacalogocal inhibitors of the Rho-signalling cascade could rescue DC-migration and T cell stimulation.rnrnMoreover the impact of constitutively active LFA-1 on DC (LFA-1 d/d) was analyzed. LFA-1 d/d DC showed prolonged contacts with T cells followed by reduced T cell proliferation in a collagenmatrix. Inhibition of active LFA-1 on DC using blocking antibodies could normalize interaction and T cell proliferation. Silencing CYTIP in WT DC and the loss of deactivation of LFA-1 via cytohesin also leads to prolonged interaction times with T cells and reduced T cell proliferation.rn | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-4412 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4414 | |
dc.identifier.urn | urn:nbn:de:hebis:77-33886 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Die Rolle von Myosin 9b und LFA-1 in Dendritischen Zellen für die DC,T-Zellinteraktion und die Induktion einer Immunantwort | de_DE |
dc.type | Dissertation | de_DE |
jgu.description.extent | 157 S. | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2012 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 570 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2013-03-18T13:24:55Z | |
opus.date.available | 2013-03-18T14:24:55 | |
opus.date.modified | 2013-03-19T13:34:59Z | |
opus.identifier.opusid | 3388 | |
opus.institute.number | 0431 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Hautklinik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1