Systolic and diastolic functional parameters in Morbus Fabry patients with cardiomyopathy
dc.contributor.author | van Baarsel, Babette | |
dc.date.accessioned | 2020-07-01T20:02:10Z | |
dc.date.available | 2020-07-01T22:02:10Z | |
dc.date.issued | 2020 | |
dc.description.abstract | BACKGROUND We compared diastolic and systolic echocardiographic parameters and ECG changes in hemizygous Morbus Fabry (MF) males (n=41) and heterozygous MF females (n=77) and in MF patients with versus without cardiomyopathy(CM) or diastolic dysfunction(DD). RESULTS There were no significant changes in gender when considering systolic echocardiographic parameters, however patients with diastolic dysfunction had a decreased long axis shortening (LAX) (p<0.015) compared to patients without diastolic dysfunction. Similarly patients with CM presented with decreased LAX (p<0.003 ) and as a possible compensatory mechanism increased fractional shortening (FS) (p<0.020 )and ejection fraction (EF) (p<0.036) compared to patients without CM. The diastolic echocardiographic parameters showed no substantial difference in gender. In patients with DD an increased A-wave Vmax (p<0.017), a tendency for smaller E/A ratio (p<0.074) and no significant change in the E-wave Vmax was established compared to patients without DD. In patients with CM the values for A-wave Vmax and IVRT were increased (p<0.0001) and the E/A-Ratio was decreased compared to patients without CM. The left atrial volume was more than twice as large in patients with diastolic dysfunction compared to patients with normal diastolic function and nearly twice as large in patients with cardiomyopathy compared to patients without CM. The ECG Index showed no correlation to patients with or without CM nor to patients with or without DD. Nevertheless, this may also be due to the small patient collective or definition of DD in this study, as with increasing age, MVWT, RWT, A-wave Vmax and IVRT, the ECG-Index tends to decrease. And as the E-wave Vmax and the E/A ratio decreased, the ECG-Index decreased. CONCLUSIONS These are indicators that there may be a connection between diastolic dysfunction and the ECG-Index, this however needs to be examined in a larger collective of patients. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-5036 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5039 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000036254 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Systolic and diastolic functional parameters in Morbus Fabry patients with cardiomyopathy | en_GB |
dc.title | Systolische und diastolische Funktionsparameter in Morbus Fabry Patienten mit Kardiomyopathie | de_DE |
dc.type | Dissertation | de_DE |
jgu.description.extent | 165 Seiten | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2020-07-01T20:02:10Z | |
opus.date.available | 2020-07-01T22:02:10 | |
opus.date.modified | 2020-07-29T07:49:52Z | |
opus.identifier.opusid | 100003625 | |
opus.institute.number | 0470 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Zentrum für Kinder- und Jugendmedizin - Schwerpunkt pädiatrische Kardiologie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1