TrpA1 activation dampens neuroinflammation via MHC class II modulation on astrocytes
dc.contributor.author | Schmaul, Samantha | |
dc.date.accessioned | 2022-05-03T12:33:09Z | |
dc.date.available | 2022-05-03T12:33:09Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-5729 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5738 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-0a371355-506d-4a62-ae9b-3b1e686ec50d2 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-ND-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject.ddc | 500 Naturwissenschaften | de_DE |
dc.subject.ddc | 500 Natural sciences and mathematics | en_GB |
dc.title | TrpA1 activation dampens neuroinflammation via MHC class II modulation on astrocytes | en_GB |
dc.type | Dissertation | de |
jgu.date.accepted | 2021-02-23 | |
jgu.description.extent | 76 Seiten, Diagramme | de |
jgu.organisation.department | FB 10 Biologie | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7970 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 500 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- schmaul_samantha-trpa1_activati-20210401134220778.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: