Large scale micro-photometry for high resolution pH-characterization during electro-osmotic pumping and modular micro-swimming
dc.contributor.author | Niu, Ran | |
dc.contributor.author | Khodorov, Stanislav | |
dc.contributor.author | Weber, Julian | |
dc.contributor.author | Reinmüller, Alexander | |
dc.contributor.author | Palberg, Thomas | |
dc.date.accessioned | 2022-07-15T09:52:26Z | |
dc.date.available | 2022-07-15T09:52:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Micro-fluidic pumps as well as artificial micro-swimmers are conveniently realized exploiting phoretic solvent flows based on local gradients of temperature, electrolyte concentration or pH. We here present a facile micro-photometric method for monitoring pH gradients and demonstrate its performance and scope on different experimental situations including an electro-osmotic pump and modular micro-swimmers assembled from ion exchange resin beads and polystyrene colloids. In combination with the present microscope and DSLR camera our method offers a 2 μ m spatial resolution at video frame rate over a field of view of 3920 × 2602 μ m 2 . Under optimal conditions we achieve a pH-resolution of 0.05 with about equal contributions from statistical and systematical uncertainties. Our quantitative micro-photometric characterization of pH gradients which develop in time and reach out several mm is anticipated to provide valuable input for reliable modeling and simulations of a large variety of complex flow situations involving pH-gradients including artificial micro-swimmers, microfluidic pumping or even electro-convection. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7437 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7451 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-3.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Large scale micro-photometry for high resolution pH-characterization during electro-osmotic pumping and modular micro-swimming | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 11 | de |
jgu.journal.title | New journal of physics | de |
jgu.journal.volume | 19 | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 115014 | de |
jgu.publisher.doi | 10.1088/1367-2630/aa9545 | de |
jgu.publisher.issn | 1367-2630 | de |
jgu.publisher.name | IOP | de |
jgu.publisher.place | London | de |
jgu.publisher.uri | http://dx.doi.org/10.1088/1367-2630/aa9545 | de |
jgu.publisher.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
opus.affiliated | Palberg, Thomas | |
opus.date.modified | 2017-12-21T10:32:30Z | |
opus.identifier.opusid | 57676 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- large_scale_microphotometry_f-20220714110252934.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description: