Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pollok, Dennis | - |
dc.contributor.author | Großmann, Luca M. | - |
dc.contributor.author | Behrendt, Torsten | - |
dc.contributor.author | Opatz, Till | - |
dc.contributor.author | Waldvogel, Siegfried R. | - |
dc.date.accessioned | 2023-02-02T10:54:49Z | - |
dc.date.available | 2023-02-02T10:54:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8749 | - |
dc.description.abstract | Amaryllidaceae alkaloids appeal to organic chemists with their attractive structures and their impressive antitumor and acetylcholinesterase inhibitory properties. We demonstrate a highly versatile access to this family of natural products. A general protocol with high yields in a sustainable electro-organic key transformation on a metal-free anode to spirodienones facilitates functionalization to the alkaloids. The biomimetic syntheses start with the readily available, inexpensive biogenic starting materials methyl gallate, O-methyl tyramine, and vanillin derivatives. Through known dynamic resolutions, this technology provides access to both enantiomeric series of (epi-)martidine, (epi-)crinine, siculine, and galantamine, clinically prescribed for the treatment of Alzheimer's disease. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | A general electro-synthesis approach to amaryllidaceae alkaloids | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8733 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.number | 7950 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Chemistry - a European journal | de |
jgu.journal.volume | 28 | de |
jgu.journal.issue | 50 | de |
jgu.pages.alternative | 202201523 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | John Wiley & Sons, Ltd | de |
jgu.publisher.place | Weinheim | de |
jgu.publisher.issn | 1521-3765 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 540 | de |
jgu.publisher.doi | 10.1002/chem.202201523 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Naturwissenschaften | de |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | a_general_electrosynthesis_ap-20230201114641047.pdf | 3.85 MB | Adobe PDF | View/Open |