Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otten, Daniëlle | - |
dc.contributor.author | Ernst, Mareike | - |
dc.contributor.author | Tibubos, Ana N. | - |
dc.contributor.author | Brähler, Elmar | - |
dc.contributor.author | Fleischer, Toni | - |
dc.contributor.author | Schomerus, Georg | - |
dc.contributor.author | Wild, Philipp S. | - |
dc.contributor.author | Zöller, Daniela | - |
dc.contributor.author | Binder, Harald | - |
dc.contributor.author | Kruse, Johannes | - |
dc.contributor.author | Johar, Hamimatunnisa | - |
dc.contributor.author | Atasoy, Seryan | - |
dc.contributor.author | Grabe, Hans J. | - |
dc.contributor.author | Ladwig, Karl-Heinz | - |
dc.contributor.author | Münzel, Thomas | - |
dc.contributor.author | Völzke, Henry | - |
dc.contributor.author | König, Jochem | - |
dc.contributor.author | Beutel, Manfred E. | - |
dc.date.accessioned | 2023-01-20T08:43:32Z | - |
dc.date.available | 2023-01-20T08:43:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8616 | - |
dc.description.abstract | Background Suicidal ideation and behavior constitute important public mental health issues. In this study, we examined whether social integration prevents suicidal ideation over time and whether gender modifies this association. Methods Data from the Gutenberg Health Study (population-based representative community sample in midwest Germany) and the Study of Health in Pomerania (population-based cohort study in northeast Germany) were used. Participants reporting low social support were compared to those receiving middle or high social support. Within a longitudinal study design, we calculated multiple logistic regression models including interaction terms and relevant covariates to test whether gender modified the association of social support and suicidal ideation. Results Suicidal ideation was present in 7.4% (N = 982) of the pooled cohorts' 13,290 participants. More women (8.6%, N = 565) than men (6.2%, N = 417) reported suicidal ideation. Middle or high social support was associated with a lower probability to report suicidal ideation five years later after controlling for sociodemographic factors, living situation, and cohort (OR = 0.42, 95%-CI = 0.34–0.52). Male gender was negatively related to suicidal ideation, but no statistically significant interaction of gender and social support was found (ratio of ORs = 1.00, 95%-CI = 0.73–1.35). Limitations The number of people reporting suicidal ideation in the SHIP study was small, especially for men. Suicidal ideation was measured using a single item. Conclusions Social support is an important protective factor in preventing suicidal ideation for both women and men. Future research should further clarify gender-specific effects of family variables in suicidal ideation and test similar predictive models of suicidal behavior. | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.language.iso | eng | de |
dc.rights | CC BY-NC | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Does social support prevent suicidal ideation in women and men? : Gender-sensitive analyses of an important protective factor within prospective community cohorts | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8600 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Journal of Affective Disorders | de |
jgu.journal.volume | 306 | de |
jgu.pages.start | 157 | de |
jgu.pages.end | 166 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | Elsevier | de |
jgu.publisher.place | Amsterdam | de |
jgu.publisher.issn | 2666-9153 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.publisher.doi | 10.1016/j.jad.2022.03.031 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Geistes- und Sozialwissenschaften | de |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | does_social_support_prevent_s-20230119104316495.pdf | 533.4 kB | Adobe PDF | View/Open |