Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varga-Szemes, Akos | - |
dc.contributor.author | Halfmann, Moritz | - |
dc.contributor.author | Schoepf, Joseph | - |
dc.contributor.author | Jin, Ning | - |
dc.contributor.author | Kilburg, Anton | - |
dc.contributor.author | Dargis, Danielle M. | - |
dc.contributor.author | Düber, Christoph | - |
dc.contributor.author | Ese, Amir | - |
dc.contributor.author | Aquino, Gilberto | - |
dc.contributor.author | Xiong, Fei | - |
dc.contributor.author | Kreitner, Karl-Friedrich | - |
dc.contributor.author | Markl, Michael | - |
dc.contributor.author | Emrich, Tilman | - |
dc.date.accessioned | 2023-01-19T08:07:02Z | - |
dc.date.available | 2023-01-19T08:07:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8555 | - |
dc.description.abstract | Background: Four-dimensional (4D) flow MRI allows for the quantification of complex flow patterns; however, its clinical use is limited by its inherently long acquisition time. Compressed sensing (CS) is an acceleration technique that provides substantial reduction in acquisition time. Purpose: To compare intracardiac flow measurements between conventional and CS-based highly accelerated 4D flow acquisitions. Study Type: Prospective. Subjects: Fifty healthy volunteers (28.0 7.1 years, 24 males). Field Strength/Sequence: Whole heart time-resolved 3D gradient echo with three-directional velocity encoding (4D flow) with conventional parallel imaging (factor 3) as well as CS (factor 7.7) acceleration at 3 T. Assessment: 4D flow MRI data were postprocessed by applying a valve tracking algorithm. Acquisition times, flow vol umes (mL/cycle) and diastolic function parameters (ratio of early to late diastolic left ventricular peak velocities [E/A] and ratio of early mitral inflow velocity to mitral annular early diastolic velocity [E/e0 ]) were quantified by two readers. Statistical Tests: Paired-samples t-test and Wilcoxon rank sum test to compare measurements. Pearson correlation coeffi cient (r), Bland–Altman-analysis (BA) and intraclass correlation coefficient (ICC) to evaluate agreement between techniques and readers. A P value < 0.05 was considered statistically significant. Results: A significant improvement in acquisition time was observed using CS vs. conventional accelerated acquisition (6.7 1.3 vs. 12.0 1.3 min). Net forward flow measurements for all valves showed good correlation (r > 0.81) and agree ment (ICCs > 0.89) between conventional and CS acceleration, with 3.3%–8.3% underestimation by the CS technique. Evaluation of diastolic function showed 3.2%–17.6% error: E/A 2.2 [1.9–2.4] (conventional) vs. 2.3 [2.0–2.6] (CS), BA bias 0.08 [ 0.81–0.96], ICC 0.82; and E/e0 4.6 [3.9–5.4] (conventional) vs. 3.8 [3.4–4.3] (CS), BA bias 0.90 [ 2.31–0.50], ICC 0.89. Data Conclusion: Analysis of intracardiac flow patterns and evaluation of diastolic function using a highly accelerated 4D flow sequence prototype is feasible, but it shows underestimation of flow measurements by approximately 10%. Evidence Level: 2 Technical Efficacy: Stage 1 | en_GB |
dc.description.sponsorship | Gefördert durch die Deutsche Forschungsgemeinschaft (DFG) - Projektnummer 491381577 | de |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Highly accelerated compressed-sensing 4D flow for intracardiac flow assessment | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8539 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Journal of magnetic resonance imaging | de |
jgu.journal.volume | Version of Record (VoR) | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | Wiley-Liss | de |
jgu.publisher.place | New York, NY | de |
jgu.publisher.issn | 1522-2586 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.publisher.doi | 10.1002/jmri.28484 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
jgu.subject.dfg | Lebenswissenschaften | de |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | highly_accelerated_compressed-20230109124709994.pdf | 1.52 MB | Adobe PDF | View/Open |