Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8304
Authors: | Kitzmann, Winald Robert Moll, Johannes Heinze, Katja |
Title: | Spin-flip luminescence |
Online publication date: | 19-Dec-2022 |
Year of first publication: | 2022 |
Language: | english |
Abstract: | In molecular photochemistry, charge-transfer emission is well understood and widely exploited. In contrast, luminescent metal-centered transitions only came into focus in recent years. This gave rise to strongly phosphorescent CrIII complexes with a d3 electronic configuration featuring luminescent metal-centered excited states which are characterized by the flip of a single spin. These so-called spin-flip emitters possess unique properties and require different design strategies than traditional charge-transfer phosphors. In this review, we give a brief introduction to ligand field theory as a framework to understand this phenomenon and outline prerequisites for efficient spin-flip emission including ligand field strength, symmetry, intersystem crossing and common deactivation pathways using CrIII complexes as instructive examples. The recent progress and associated challenges of tuning the energies of emissive excited states and of emerging applications of the unique photophysical properties of spin-flip emitters are discussed. Finally, we summarize the current state-of-the-art and challenges of spin-flip emitters beyond CrIII with d2, d3, d4 and d8 electronic configuration, where we mainly cover pseudooctahedral molecular complexes of V, Mo, W, Mn, Re and Ni, and highlight possible future research opportunities. |
DDC: | 540 Chemie 540 Chemistry and allied sciences |
Institution: | Johannes Gutenberg-Universität Mainz |
Department: | FB 09 Chemie, Pharmazie u. Geowissensch. |
Place: | Mainz |
ROR: | https://ror.org/023b0x485 |
DOI: | http://doi.org/10.25358/openscience-8304 |
Version: | Published version |
Publication type: | Zeitschriftenaufsatz |
License: | CC BY |
Information on rights of use: | https://creativecommons.org/licenses/by/4.0/ |
Journal: | Photochemical & photobiological sciences 21 |
Pages or article number: | 1309 1331 |
Publisher: | Springer |
Publisher place: | Heidelberg |
Issue date: | 2022 |
ISSN: | 1474-9092 |
Publisher DOI: | 10.1007/s43630-022-00186-3 |
Appears in collections: | DFG-491381577-H |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | spinflip_luminescence-20221114161155966.pdf | 2.66 MB | Adobe PDF | View/Open |