Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saaed, Mohamed | - |
dc.contributor.author | Jacob, Stefan | - |
dc.contributor.author | Sandjo, Louis P. | - |
dc.contributor.author | Sugimoto, Yoshikazu | - |
dc.contributor.author | Khalid, Hassan E. | - |
dc.contributor.author | Opatz, Till | - |
dc.contributor.author | Thines, Eckhard | - |
dc.contributor.author | Efferth, Thomas | - |
dc.date.accessioned | 2022-10-17T07:24:25Z | - |
dc.date.available | 2022-10-17T07:24:25Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8065 | - |
dc.description.abstract | Multidrug resistance is a prevailing phenomenon leading to chemotherapy treatment failure in cancer patients. In the current study two known cytotoxic pseudoguaianolide sesquiterpene lactones; neoambrosin (1) and damsin (2) that circumvent MDR were identified. The two cytotoxic compounds were isolated using column chromatography, characterized using 1D and 2D NMR, MS, and compared with literature values. The isolated compounds were investigated for their cytotoxic potential using resazurin assays and thereafter confirmed with immunoblotting and in silico studies. MDR cells overexpressing ABC transporters (P-glycoprotein, BCRP, ABCB5) did not confer cross-resistance toward (1) and (2), indicating that these compounds are not appropriate substrates for any of the three ABC transporters analyzed. Resistance mechanisms investigated also included; the loss of the functions of the TP53 and the mutated EGFR. The HCT116 p53-/- cells were sensitive to 1 but resistant to 2. It was interesting to note that resistant cells transfected with oncogenic ΔEGFR exhibited hypersensitivity CS toward (1) and (2) (degrees of resistances were 0.18 and 0.15 for (1) and (2), respectively). Immunoblotting and in silico analyses revealed that 1 and 2 silenced c-Src kinase activity. It was hypothesized that inhibition of c-Src kinase activity may explain CS in EGFR-transfected cells. In conclusion, the significant cytotoxicity of 1 and 2 against different drug-resistant tumor cell lines indicate that they may be promising candidates to treat refractory tumors. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | de |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 570 Biowissenschaften | de_DE |
dc.subject.ddc | 570 Life sciences | en_GB |
dc.title | Cytotoxicity of the sesquiterpene lactones neoambrosin and damsin from ambrosia maritima against multidrug-resistant cancer cells | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8050 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.department | FB 10 Biologie | de |
jgu.organisation.number | 7950 | - |
jgu.organisation.number | 7970 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Frontiers in pharmacology | de |
jgu.journal.volume | 6 | de |
jgu.pages.alternative | Art. 267 | de |
jgu.publisher.year | 2015 | - |
jgu.publisher.name | Frontiers Media | de |
jgu.publisher.place | Lausanne | de |
jgu.publisher.uri | http://dx.doi.org/10.3389/fphar.2015.00267 | de |
jgu.publisher.issn | 1663-9812 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 570 | de |
opus.date.modified | 2017-05-12T09:22:02Z | |
opus.subject.dfgcode | 00-000 | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Organische Chemie | de_DE |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Pharmazie | de_DE |
opus.organisation.string | FB 10: Biologie: Institut für Mikrobiologie und Weinforschung | de_DE |
opus.identifier.opusid | 52623 | |
opus.institute.number | 0905 | |
opus.institute.number | 0908 | |
opus.institute.number | 1008 | |
opus.metadataonly | false | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_EN |
opus.affiliated | Opatz, Till | |
opus.affiliated | Thines, Eckhard | |
opus.affiliated | Efferth, Thomas | |
jgu.publisher.doi | 10.3389/fphar.2015.00267 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | DFG-OA-Publizieren (2012 - 2017) |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | cytotoxicity_of_the_sesquiter-20220925164201931.pdf | 3.05 MB | Adobe PDF | View/Open |